
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 279 | 249 | 255 | 57 | 183 | 57446 | 1712 | 7672 | 7480 | 8389 |
| Jun 2010 | 553 | 522 | 464 | 68 | 541 | 86916 | 2047 | 13922 | 15679 | 16602 |
| May 2010 | 647 | 628 | 569 | 71 | 695 | 84122 | 2221 | 17663 | 19482 | 20078 |
| Apr 2010 | 306 | 296 | 231 | 35 | 435 | 35328 | 1058 | 6948 | 8892 | 9208 |
| Mar 2010 | 510 | 495 | 431 | 52 | 284 | 62833 | 1620 | 13370 | 15357 | 15821 |
| Feb 2010 | 547 | 533 | 526 | 42 | 330 | 72029 | 1184 | 14734 | 14939 | 15327 |
| Jan 2010 | 697 | 682 | 685 | 45 | 274 | 103902 | 1412 | 21242 | 21167 | 21626 |
| Dec 2009 | 641 | 628 | 630 | 36 | 159 | 85719 | 1133 | 19550 | 19498 | 19880 |
| Nov 2009 | 206 | 197 | 198 | 31 | 141 | 31332 | 932 | 5940 | 5921 | 6205 |
| Oct 2009 | 161 | 150 | 151 | 46 | 178 | 24592 | 1430 | 4693 | 4666 | 5011 |
| Sep 2009 | 131 | 119 | 110 | 30 | 216 | 18626 | 929 | 3322 | 3577 | 3957 |
| Aug 2009 | 205 | 176 | 188 | 44 | 257 | 25917 | 1386 | 5857 | 5466 | 6358 |
| Totals | 688762 | 17064 | 134913 | 142124 | 148462 | |||||
| Generated by Webalizer Version 2.01 |