Usage Statistics for ottumwasoccerclub.stateisp.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:11 CST

Usage summary for ottumwasoccerclub.stateisp.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 472 456 387 39 91 16940 357 3484 4112 4252
Feb 2010 547 533 526 42 330 72029 1184 14734 14939 15327
Jan 2010 697 682 685 45 274 103902 1412 21242 21167 21626
Dec 2009 641 628 630 36 159 85719 1133 19550 19498 19880
Nov 2009 206 197 198 31 141 31332 932 5940 5921 6205
Oct 2009 161 150 151 46 178 24592 1430 4693 4666 5011
Sep 2009 131 119 110 30 216 18626 929 3322 3577 3957
Aug 2009 205 176 188 44 257 25917 1386 5857 5466 6358
Jul 2009 125 110 111 25 165 16430 782 3471 3430 3904
Jun 2009 201 128 173 26 270 24165 809 5199 3841 6056
May 2009 177 164 157 22 184 28772 707 4873 5097 5514
Apr 2009 156 142 138 31 214 22534 937 4159 4284 4699
Totals 470958 11998 96524 95998 102789


Generated by Webalizer Version 2.01