Usage Statistics for ottumwasoccerclub.stateisp.net

Summary Period: September 2009
Generated 01-Oct-2009 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3957
Total Files 3577
Total Pages 3322
Total Visits 929
Total KBytes 18626
Total Unique Sites 216
Total Unique URLs 203
Total Unique Referrers 84
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 205
Hits per Day 131 578
Files per Day 119 573
Pages per Day 110 573
Visits per Day 30 117
KBytes per Day 621 2296
Hits by Response Code
Code 200 - OK 3577
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 80
Code 403 - Forbidden 5
Code 404 - Not Found 284

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 74 1.87% 65 1.82% 54 1.63% 25 2.69% 11 5.09% 487 2.61%
2 67 1.69% 55 1.54% 57 1.72% 26 2.80% 12 5.56% 258 1.39%
3 193 4.88% 168 4.70% 173 5.21% 41 4.41% 27 12.50% 718 3.86%
4 51 1.29% 44 1.23% 46 1.38% 27 2.91% 8 3.70% 185 0.99%
5 62 1.57% 51 1.43% 52 1.57% 21 2.26% 10 4.63% 211 1.13%
6 60 1.52% 51 1.43% 51 1.54% 29 3.12% 8 3.70% 250 1.34%
7 265 6.70% 251 7.02% 258 7.77% 26 2.80% 9 4.17% 1005 5.40%
8 68 1.72% 55 1.54% 55 1.66% 30 3.23% 9 4.17% 233 1.25%
9 62 1.57% 48 1.34% 52 1.57% 27 2.91% 11 5.09% 207 1.11%
10 369 9.33% 360 10.06% 162 4.88% 26 2.80% 12 5.56% 1683 9.03%
11 138 3.49% 101 2.82% 63 1.90% 29 3.12% 12 5.56% 648 3.48%
12 54 1.36% 47 1.31% 48 1.44% 23 2.48% 7 3.24% 192 1.03%
13 95 2.40% 77 2.15% 73 2.20% 41 4.41% 15 6.94% 1586 8.51%
14 578 14.61% 573 16.02% 573 17.25% 117 12.59% 19 8.80% 2296 12.33%
15 4 0.10% 4 0.11% 4 0.12% 1 0.11% 1 0.46% 16 0.09%
16 76 1.92% 62 1.73% 64 1.93% 26 2.80% 13 6.02% 250 1.34%
17 59 1.49% 56 1.57% 57 1.72% 27 2.91% 10 4.63% 330 1.77%
18 200 5.05% 188 5.26% 189 5.69% 38 4.09% 16 7.41% 767 4.12%
19 70 1.77% 56 1.57% 56 1.69% 31 3.34% 14 6.48% 337 1.81%
20 103 2.60% 92 2.57% 89 2.68% 32 3.44% 15 6.94% 592 3.18%
21 72 1.82% 53 1.48% 55 1.66% 30 3.23% 12 5.56% 618 3.32%
22 260 6.57% 248 6.93% 252 7.59% 26 2.80% 9 4.17% 1024 5.50%
23 71 1.79% 55 1.54% 57 1.72% 33 3.55% 14 6.48% 363 1.95%
24 70 1.77% 54 1.51% 54 1.63% 30 3.23% 11 5.09% 302 1.62%
25 84 2.12% 74 2.07% 66 1.99% 25 2.69% 8 3.70% 280 1.50%
26 197 4.98% 184 5.14% 154 4.64% 28 3.01% 13 6.02% 758 4.07%
27 59 1.49% 47 1.31% 49 1.48% 25 2.69% 10 4.63% 336 1.81%
28 59 1.49% 47 1.31% 52 1.57% 30 3.23% 10 4.63% 444 2.38%
29 355 8.97% 346 9.67% 349 10.51% 34 3.66% 14 6.48% 1500 8.05%
30 82 2.07% 65 1.82% 58 1.75% 28 3.01% 14 6.48% 749 4.02%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.72% 1 56 1.57% 2 60 1.81% 9 260 1.40%
1 2 86 2.17% 2 76 2.12% 2 75 2.26% 11 324 1.74%
2 7 235 5.94% 7 210 5.87% 7 217 6.53% 29 877 4.71%
3 3 96 2.43% 2 88 2.46% 2 87 2.62% 12 362 1.94%
4 6 186 4.70% 6 181 5.06% 6 181 5.45% 48 1440 7.73%
5 6 207 5.23% 6 184 5.14% 6 190 5.72% 29 867 4.65%
6 6 196 4.95% 6 187 5.23% 6 188 5.66% 29 877 4.71%
7 4 142 3.59% 3 109 3.05% 3 115 3.46% 17 495 2.66%
8 11 358 9.05% 11 340 9.51% 10 315 9.48% 52 1575 8.45%
9 6 198 5.00% 6 185 5.17% 6 188 5.66% 37 1103 5.92%
10 4 121 3.06% 3 107 2.99% 3 101 3.04% 16 490 2.63%
11 4 137 3.46% 4 124 3.47% 4 120 3.61% 16 471 2.53%
12 4 130 3.29% 3 117 3.27% 3 110 3.31% 15 448 2.40%
13 3 91 2.30% 2 79 2.21% 2 78 2.35% 15 443 2.38%
14 3 103 2.60% 2 84 2.35% 2 86 2.59% 23 695 3.73%
15 3 105 2.65% 2 86 2.40% 2 81 2.44% 24 706 3.79%
16 7 214 5.41% 6 185 5.17% 5 179 5.39% 33 992 5.33%
17 2 79 2.00% 2 65 1.82% 2 70 2.11% 13 378 2.03%
18 10 325 8.21% 10 308 8.61% 3 110 3.31% 60 1811 9.72%
19 10 315 7.96% 9 296 8.28% 8 267 8.04% 48 1439 7.72%
20 2 86 2.17% 2 80 2.24% 2 80 2.41% 11 333 1.79%
21 9 271 6.85% 8 264 7.38% 8 266 8.01% 43 1301 6.99%
22 3 110 2.78% 3 95 2.66% 2 86 2.59% 20 614 3.30%
23 3 98 2.48% 2 71 1.98% 2 72 2.17% 11 325 1.75%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 2952 74.60% 11828 63.50% /
2 249 6.29% 999 5.36% http://ottumwasoccerclub.stateisp.net
3 26 0.66% 6 0.03% /modlogan/modlogan.css
4 12 0.30% 66 0.35% /BoardMembers.htm
5 11 0.28% 100 0.54% /FAQs.htm
6 11 0.28% 108 0.58% /webalizer/
7 10 0.25% 13 0.07% /ftp.htm
8 10 0.25% 1 0.01% /icons/back.gif
9 10 0.25% 7 0.04% /icons/compressed.gif
10 10 0.25% 2 0.01% /icons/image2.gif
11 9 0.23% 1 0.01% /icons/blank.gif
12 9 0.23% 2 0.01% /icons/folder.gif
13 9 0.23% 2 0.01% /icons/text.gif
14 9 0.23% 2 0.01% /icons/unknown.gif
15 9 0.23% 947 5.09% /webalizer/usage_200909.html
16 7 0.18% 2 0.01% /images/Buttet.gif
17 7 0.18% 66 0.35% /images/USA-Ball_Spin.gif
18 7 0.18% 854 4.59% /webalizer/usage_200906.html
19 6 0.15% 98 0.53% /CoachNote.htm
20 6 0.15% 5 0.02% /_borders/
21 6 0.15% 10 0.05% /images/Flip/
22 5 0.13% 24 0.13% /Leagues.htm
23 5 0.13% 17 0.09% /Minutes.htm
24 5 0.13% 15 0.08% /TrainingTips.htm
25 5 0.13% 3 0.01% /_bullets/
26 5 0.13% 4 0.02% /cp/
27 5 0.13% 12 0.06% /cp/scripts/
28 5 0.13% 0 0.00% /images/spacer.gif
29 5 0.13% 3 0.01% /pdfs/
30 4 0.10% 51 0.28% /FieldHistory.htm

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 2952 74.60% 11828 63.50% /
2 249 6.29% 999 5.36% http://ottumwasoccerclub.stateisp.net
3 9 0.23% 947 5.09% /webalizer/usage_200909.html
4 7 0.18% 854 4.59% /webalizer/usage_200906.html
5 3 0.08% 368 1.98% /webalizer/usage_200908.html
6 2 0.05% 241 1.30% /webalizer/usage_200905.html
7 2 0.05% 239 1.28% /webalizer/usage_200904.html
8 1 0.03% 119 0.64% /webalizer/usage_200901.html
9 1 0.03% 118 0.63% /webalizer/usage_200907.html
10 3 0.08% 118 0.63% http://ottumwasoccerclub.stateisp.net/History.htm

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 2952 74.60% 694 76.60% /
2 12 0.30% 8 0.88% /BoardMembers.htm
3 10 0.25% 8 0.88% /ftp.htm
4 9 0.23% 8 0.88% /webalizer/usage_200909.html
5 11 0.28% 7 0.77% /FAQs.htm
6 6 0.15% 6 0.66% /_borders/
7 6 0.15% 6 0.66% /images/Flip/
8 11 0.28% 6 0.66% /webalizer/
9 5 0.13% 5 0.55% /Minutes.htm
10 5 0.13% 5 0.55% /_bullets/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 2952 74.60% 683 75.97% /
2 11 0.28% 9 1.00% /FAQs.htm
3 10 0.25% 9 1.00% /ftp.htm
4 12 0.30% 8 0.89% /BoardMembers.htm
5 9 0.23% 8 0.89% /webalizer/usage_200909.html
6 6 0.15% 6 0.67% /_borders/
7 6 0.15% 6 0.67% /images/Flip/
8 11 0.28% 6 0.67% /webalizer/
9 6 0.15% 5 0.56% /CoachNote.htm
10 5 0.13% 5 0.56% /Minutes.htm

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 1245 31.46% 1245 34.81% 4993 26.81% 500 53.82% server11.servera.info
2 200 5.05% 200 5.59% 798 4.29% 2 0.22% 74.63.78.69
3 121 3.06% 121 3.38% 485 2.61% 2 0.22% 168.10.168.61
4 102 2.58% 101 2.82% 407 2.18% 2 0.22% 64.56.219.86
5 100 2.53% 100 2.80% 401 2.15% 1 0.11% 207.47.9.4.static.nextweb.net
6 100 2.53% 100 2.80% 401 2.15% 1 0.11% 66.62.37.107
7 100 2.53% 100 2.80% 401 2.15% 0 0.00% c-76-123-17-39.hsd1.va.comcast.net
8 100 2.53% 100 2.80% 399 2.14% 1 0.11% host71.200-7-178.nodosud.com.ar
9 100 2.53% 100 2.80% 401 2.15% 1 0.11% nseenergy.com
10 100 2.53% 100 2.80% 401 2.15% 0 0.00% ool-457932e8.dyn.optonline.net
11 100 2.53% 100 2.80% 399 2.14% 1 0.11% ra70.gprs.bwc.ru
12 100 2.53% 100 2.80% 401 2.15% 1 0.11% rps7773.ovh.net
13 100 2.53% 100 2.80% 399 2.14% 1 0.11% sky-world.info
14 78 1.97% 78 2.18% 311 1.67% 1 0.11% u15150308.onlinehome-server.com
15 76 1.92% 55 1.54% 504 2.71% 24 2.58% crawl-66-249-68-106.googlebot.com
16 73 1.84% 73 2.04% 1025 5.50% 15 1.61% 647760.ds.nac.net
17 62 1.57% 62 1.73% 249 1.34% 8 0.86% dingo.hostrack.com
18 51 1.29% 51 1.43% 527 2.83% 10 1.08% 616817.ds.nac.net
19 48 1.21% 48 1.34% 193 1.03% 6 0.65% 204.14.110.100
20 48 1.21% 37 1.03% 1433 7.69% 25 2.69% crawl-66-249-71-39.googlebot.com
21 42 1.06% 42 1.17% 168 0.90% 8 0.86% hero.host-care.com
22 39 0.99% 29 0.81% 281 1.51% 1 0.11% 173-27-222-41.client.mchsi.com
23 37 0.94% 37 1.03% 148 0.80% 14 1.51% king.host-care.com
24 37 0.94% 37 1.03% 148 0.80% 8 0.86% pluto.4dwebhosting.com
25 35 0.88% 18 0.50% 89 0.48% 15 1.61% crawl-66-249-71-100.googlebot.com
26 31 0.78% 31 0.87% 124 0.67% 0 0.00% cpe-70-117-23-252.satx.res.rr.com
27 30 0.76% 30 0.84% 120 0.65% 11 1.18% blizzard.ionhosting.com
28 27 0.68% 14 0.39% 49 0.26% 1 0.11% 173-28-57-163.client.mchsi.com
29 27 0.68% 0 0.00% 41 0.22% 0 0.00% crawl-5c.cuil.com
30 27 0.68% 27 0.75% 108 0.58% 6 0.65% fuzzy.cirtexhosting.com

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1245 31.46% 1245 34.81% 4993 26.81% 500 53.82% server11.servera.info
2 48 1.21% 37 1.03% 1433 7.69% 25 2.69% crawl-66-249-71-39.googlebot.com
3 73 1.84% 73 2.04% 1025 5.50% 15 1.61% 647760.ds.nac.net
4 200 5.05% 200 5.59% 798 4.29% 2 0.22% 74.63.78.69
5 10 0.25% 10 0.28% 757 4.06% 5 0.54% 174.34.157.98.rdns.ubiquityservers.com
6 51 1.29% 51 1.43% 527 2.83% 10 1.08% 616817.ds.nac.net
7 76 1.92% 55 1.54% 504 2.71% 24 2.58% crawl-66-249-68-106.googlebot.com
8 121 3.06% 121 3.38% 485 2.61% 2 0.22% 168.10.168.61
9 102 2.58% 101 2.82% 407 2.18% 2 0.22% 64.56.219.86
10 100 2.53% 100 2.80% 401 2.15% 1 0.11% 207.47.9.4.static.nextweb.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 735 18.57% - (Direct Request)
2 150 3.79% http://xxx.toprevenue.net/
3 149 3.77% http://www.buyviagracheapcialisorderlevitra.com/
4 147 3.71% http://www.onlinepharmacyhost.com/
5 143 3.61% http://livesexcams.toprevenue.net/
6 137 3.46% http://fisting.toprevenue.net/
7 124 3.13% http://www.sitedossier.com/site/www.xxx88web.com
8 123 3.11% http://freesexporn.toprevenue.net/
9 107 2.70% http://www.sitedossier.com/site/www.livesexfreesexcams.com
10 104 2.63% http://www.sitedossier.com/site/www.fistfisting.com
11 100 2.53% http://adcorpgroup.com.au/property/2385/page-1962.html
12 100 2.53% http://crgreenforest.com/oemPro/system/data/db/conf/index.html
13 100 2.53% http://divertigenio.es/bk_subscription/files/news-839-20090806.html
14 100 2.53% http://freshwpearls.com/bubbleblog/media/2/index.html
15 100 2.53% http://greaterlightcc.org/wpThumbnails/pics/news-1401-20090822.html
16 100 2.53% http://i-t-sys.com/blogweb/uploads/media/page1323.html
17 100 2.53% http://i-t-sys.com/blogweb/uploads/media/page63.html
18 100 2.53% http://image-value.com/upload/docs/page735.html
19 100 2.53% http://s1.shard.jp/chrisglass/376.html
20 100 2.53% http://servpro.ca/complogos/thumbs/topic-1843.html
21 100 2.53% http://studiopluscr.com/maps/clases/cls/index.htm
22 100 2.53% http://tokiohotelstreetteam.co.uk/appearances/2007/02/index.htm
23 99 2.50% http://griffiths.com/blog/wp-content/uploads/2007/news-1586-2009-07-24.html
24 76 1.92% http://camcrush.next.com/
25 75 1.90% http://www.bigtitpatrols.info/big-free-porn-tit.html
26 73 1.84% http://www.bigtitpatrols.info/
27 67 1.69% http://www.itbangbros.com/
28 66 1.67% http://please-bang-my-wife.net/
29 65 1.64% http://ottumwasoccerclub.stateisp.net/
30 64 1.62% http://www.ipinkvisualpass.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% ottumwa soccer club
2 1 14.29% centerville ia soccer fields
3 1 14.29% ian bradley ottumwa soccer
4 1 14.29% walsh soccer complex in ottumwa ia

Top 15 of 140 Total User Agents
# Hits User Agent
1 469 11.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 200 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://i-t
3 162 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 155 3.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 112 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 104 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://adc
8 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crg
9 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://div
10 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
11 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gre
12 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ima
13 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
14 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ser
15 100 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://stu

Usage by Country for September 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1945 49.15% 1938 54.18% 7820 41.98% Unresolved/Unknown
2 1046 26.43% 768 21.47% 5902 31.69% US Commercial
3 734 18.55% 660 18.45% 3971 21.32% Network
4 118 2.98% 109 3.05% 449 2.41% Russian Federation
5 100 2.53% 100 2.80% 399 2.14% Argentina
6 5 0.13% 5 0.14% 49 0.26% Bahamas
7 3 0.08% 3 0.08% 12 0.06% Poland
8 2 0.05% 2 0.06% 13 0.07% Moldova
9 2 0.05% 1 0.03% 6 0.03% Mexico
10 2 0.05% 1 0.03% 6 0.03% United States


Generated by Webalizer Version 2.01